<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roman Gerardo Fine Arts</title>
	<atom:link href="http://romangerardo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://romangerardo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Finest Art Gallery</title>
		<link>http://romangerardo.com/?p=183</link>
		<comments>http://romangerardo.com/?p=183#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://romangerardo.com/?p=183</guid>
		<description><![CDATA[Solo exhibition of some of my works at The Finest Art Gallery is going on as of right now. Click here to take you there.]]></description>
			<content:encoded><![CDATA[<p>Solo exhibition of some of my works at The Finest Art Gallery is going on as of right now. <a href="http://thefinestartgallery.com/index.php/en/" target="_blank">Click here to take you there.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romangerardo.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a note about &#8220;The Clock&#8221;</title>
		<link>http://romangerardo.com/?p=177</link>
		<comments>http://romangerardo.com/?p=177#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://romangerardo.com/?p=177</guid>
		<description><![CDATA[This project was born basically on two concepts, Time and Existentialism; and what a better paradigm that the clock itself to begin with.Remember, what you pay attention to, you become consent of, and let&#8217;s be frank, time is probably what we pay most attention to through our everyday life. With this in mind, the creative [...]]]></description>
			<content:encoded><![CDATA[<p>This project was born basically on two concepts, Time and Existentialism; and what a better paradigm that the clock itself to begin with.Remember, what you pay attention to, you become consent of, and let&#8217;s be frank, time is probably what we pay most attention to through our everyday life.</p>
<p>With this in mind, the creative game began using one of us as a representational model of the instrument that measure &#8220;time&#8221;</p>
<p>Eleven photos representing the different times of the day skipping hour 7 replaced by the definition of the word &#8220;Time&#8221; according to the dictionary which ironically starts with &#8220;Indefinite&#8221;</p>
<p>What is the biggest dogma ever existed?</p>
<p>WHAT DAY IS TODAY?</p>
<p>Photographs of this project are under <a href="http://romangerardo.com/?gallery=the-clock-project">THE CLOCK</a> gallery</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://romangerardo.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Curves Addicted</title>
		<link>http://romangerardo.com/?p=155</link>
		<comments>http://romangerardo.com/?p=155#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://romangerardo.com/?p=155</guid>
		<description><![CDATA[In this project, ‘‘Curves Addicted” I&#8217;d like to take viewers to a new dimension where fine arts, graphics, and high fashion touches, collide with the most intriguing, remarkable, and sensual figure ever existed, the woman’s nude body. The fascination for the female shape has always been a subject of constant interest, attraction, and discussion. Now, [...]]]></description>
			<content:encoded><![CDATA[<p>In this project, ‘‘Curves Addicted” I&#8217;d like to take viewers to a new dimension where fine arts, graphics, and high fashion touches, collide with the most intriguing, remarkable, and sensual figure ever existed, the woman’s nude body.<br />
The fascination for the female shape has always been a subject of constant interest, attraction, and discussion. Now, with huge photographic skills and the constant presence of charm and allure, the author takes images of the female body as never seen before. Making the womanly curves, the main subject of attention, Roman plays with intentional, studied and calculated shapes and poses to achieve what ‘‘Curves Addicted” is all about, abstract dimensional pictures where contemplating a piece could take us to our inner being and make us see spiritual and emotionally more than what it graphically is.<br />
This is bright and clever art where it takes more than “seeing” to really interpret and “get” what it lays beneath the surface.</p>
<p>To see the pieces included in this project, please visit the <a href="http://romangerardo.com/?gallery=arch">CURVES</a> gallery</p>
]]></content:encoded>
			<wfw:commentRss>http://romangerardo.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

